17×8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/120, LL-2585178004U-PK33
14 in stock
| Wheel Size | 17×8.0-inch | 
|---|---|
| Holes x PCD | 10×100/120 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8-inch | 
| Holes | 10 | 
| PCD | 100/120 | 
| Is Dual PCD | Yes | 
| Color | Silver machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2585178004U | 

 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80						



