17×8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/120, LR-5004-1-HX21
18 in stock
| Wheel Size | 17×8.0-inch  | 
		
|---|---|
| Holes x PCD | 10×100/120  | 
		
| Offset(ET) | -25  | 
		
| Center Bore (CB) | 74.1  | 
		
| Wheel Diameter | 17-inch  | 
		
| Wheel Width | 8-inch  | 
		
| Holes | 10  | 
		
| PCD | 100/120  | 
		
| Is Dual PCD | Yes  | 
		
| Color | SML  | 
		
| Logo | Hartge  | 
		
| Warehouse District | LR  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 5004-1  | 
		
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40						
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, RF-Flow-Form-FBX007-20-X-front-MO24						
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, RF-Flow-Form-FBX007-20-rear-BZ16						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96						
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80						



