17×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-7045-SS61
50 in stock
| Wheel Size | 17×8.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 41 | 
| Center Bore (CB) | 57.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GMF | 
| Color in Chinese | 枪灰亮面 | 
| Car Make | 大众CC | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 7045 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-12-IL80
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-12-IL80						



