17×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, LL-2099178016M-UP10
14 in stock
| Wheel Size | 17×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2099178016M | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198504S3181-WT49
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-FFC004198504S3181-WT49						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61						


