17×8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, QZ-QC02-05-NN80
8 in stock
| Wheel Size | 17×8.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 15 | 
| Center Bore (CB) | 106.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 亚黑 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC02-05 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-10-PN41
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-10-PN41						 15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						



