17×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×127, LR-N03-7-QA32
36 in stock
| Wheel Size | 17×8.5-inch | 
|---|---|
| Holes x PCD | 5×127 | 
| Offset(ET) | -12 | 
| Center Bore (CB) | 71.56 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 127 | 
| Is Dual PCD | No | 
| Color | Pearl White | 
| Logo | NEGU | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | N03-7 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-1-JV25						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N03-6-XR19
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N03-6-XR19						



