17×8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, LR-N05-9-SN23
8 in stock
| Wheel Size | 17×8.5-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 100.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | HSML | 
| Logo | NEGU | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | N05-9 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-1-BS58
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-1-BS58						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-27-XS58						



