17×8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, LR-N07-2-UQ60
44 in stock
| Wheel Size | 17×8.5-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 100.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | SATIN BLACK | 
| Logo | NEGU | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | N07-2 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-16-GA45
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-16-GA45						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						

