17×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-0021790161U-BZ76
14 in stock
| Wheel Size | 17×9.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 20 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 17-inch |
| Wheel Width | 9-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Hyper Black machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 0021790161U |
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
17x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x113, SAL-3286511X1780260657-BC63
17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21 



