17×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-1228179068U-QR59
14 in stock
| Wheel Size | 17×9.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 20 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 17-inch |
| Wheel Width | 9-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | black machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1228179068U |
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
16x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-MB6-3-JA28
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-10-EL45 



