17×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-990179019M-WA63
14 in stock
| Wheel Size | 17×9.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 28 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 17-inch |
| Wheel Width | 9-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | Silver machine face and lip |
| Color in Chinese | 银色1#车边车面 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 990179019M |
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6 



