17×9.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, HL-C386-05-BR99
4 in stock
| Wheel Size | 17×9.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 9-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | MS | 
| Color in Chinese | 银色车面 | 
| Warehouse District | HL | 
| Inventory Date | 2024/11/28 | 
| Referal Code | C386-05 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						



