17×9.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, HL-C641-24-JN58
4 in stock
| Wheel Size | 17×9.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 9-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | MS | 
| Color in Chinese | 银色车面 | 
| Warehouse District | HL | 
| Inventory Date | 2024/11/28 | 
| Referal Code | C641-24 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-7-AT49
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-7-AT49						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						



