17×9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×114.3, RF-JT250-7-QJ19
22 in stock
| Wheel Size | 17×9.0-inch | 
|---|---|
| Holes x PCD | 6×114.3 | 
| Offset(ET) | 10 | 
| Center Bore (CB) | 66.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 9-inch | 
| Holes | 6 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | MB+Silver Rivets | 
| Color in Chinese | 哑黑全涂+银色铆钉 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | JT250-7 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						



