17×9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, RF-FBX026-7-OV6
50 in stock
| Wheel Size | 17×9.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 110.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 9-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | MATT BLACK + TEXT | 
| Color in Chinese | 哑黑涂装+é“£åˆ»å— | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX026-7 | 

 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-5-UF89
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-5-UF89						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						



