17×9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, RF-FBX040-7-OP91
50 in stock
| Wheel Size | 17×9.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 110.1 | 
| Wheel Diameter | 17-inch | 
| Wheel Width | 9-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | MB+Rivets | 
| Color in Chinese | 哑黑全涂+电镀柳钉 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX040-7 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-1-BS58
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-1-BS58						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-25-TT18
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-25-TT18						



