17×9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, XX-XXX017-BN29
40 in stock
| Wheel Size | 17×9.0-inch  | 
		
|---|---|
| Holes x PCD | 6×139.7  | 
		
| Offset(ET) | 0  | 
		
| Center Bore (CB) | 110  | 
		
| Wheel Diameter | 17-inch  | 
		
| Wheel Width | 9-inch  | 
		
| Holes | 6  | 
		
| PCD | 139.7  | 
		
| Is Dual PCD | No  | 
		
| Color | MB  | 
		
| Color in Chinese | 哑黑车亮边  | 
		
| Car Make | 越野轮  | 
		
| Warehouse District | XX  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | XXX017  | 
		
20x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-1970201027M4-JQ78						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						
20x9.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-1970209022M4-LZ84						
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LL-1971209019P-TV52						
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-1964157018S-NR15						
22x10.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-1968221010S-UY87						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						
12x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-1957127010M-RE90						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-20-QU85						



