18×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-8037-BZ24
30 in stock
| Wheel Size | 18×7.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 46 | 
| Center Bore (CB) | 66.5 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色亮面 | 
| Car Make | 奔驰GLA200/200-6款 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 8037 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-5-UF89
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-5-UF89						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						



