18×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, RF-FBX233-8-DX40
50 in stock
| Wheel Size | 18×7.0-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 53.5 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color in Chinese | 枪灰亮面 | 
| Car Make | 红旗H5 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX233-8 | 

 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-1-NF65						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-30-CS62						 20x9.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x165, LR-G211-2-JL55
20x9.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x165, LR-G211-2-JL55						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						



