18×7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×139.7, LL-1382187010M-WQ22
14 in stock
| Wheel Size | 18×7.0-inch | 
|---|---|
| Holes x PCD | 5×139.7 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 98.5 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 7-inch | 
| Holes | 5 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色1#车面 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1382187010M | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-908-4-XZ6						 21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-9-HG63						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92						



