18×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-D23055-1-PZ49
3 in stock
| Wheel Size | 18×7.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | D23055-1 | 

 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 18x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-4-WW41
18x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-4-WW41						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-6-NX71						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						



