18×8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/112, BD-F8713-03-PK1
103 in stock
| Wheel Size | 18×8.0-inch | 
|---|---|
| Holes x PCD | 10×100/112 | 
| Offset(ET) | 42 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8-inch | 
| Holes | 10 | 
| PCD | 100/112 | 
| Is Dual PCD | Yes | 
| Color | SLIVER | 
| Color in Chinese | 细闪银 | 
| Warehouse District | BD | 
| Inventory Date | 2024/12/23 | 
| Referal Code | F8713-03 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85						 21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HL-C685-03-NA50
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HL-C685-03-NA50						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						



