18×8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LR-882-18-YX20
26 in stock
| Wheel Size | 18×8.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 18-inch |
| Wheel Width | 8-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | BML |
| Logo | Super RS |
| Warehouse District | LR |
| Inventory Date | 2024/12/16 |
| Referal Code | 882-18 |
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-908-1-GV48 



