18×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, DL-2371806-VD68
130 in stock
| Wheel Size | 18×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车面重力旋压 | 
| Car Make | HONDA | 
| Warehouse District | DL | 
| Inventory Date | 2024/12/9 | 
| Referal Code | 2371806 | 

 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						 24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92
24x10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-5-UP92						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						



