18×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, DL-2425503-A-XD71
38 in stock
| Wheel Size | 18×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车面 | 
| Car Make | HONDA | 
| Warehouse District | DL | 
| Inventory Date | 2024/12/9 | 
| Referal Code | 2425503-A | 

 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-5-RP96						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						



