18×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, SHX-XL8028-ON61
3 in stock
| Wheel Size | 18×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | light Hyper Black | 
| Color in Chinese | 浅高亮黑 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL8028 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26						 16x7 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-23115-9-RZ96
16x7 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-23115-9-RZ96						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-2-WL56						



