18×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-RFW019-8-X-HW47
50 in stock
| Wheel Size | 18×8.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | BMF | 
| Color in Chinese | 黑色亮面 | 
| Car Make | 改装款 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | RFW019-8-X | 

 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N03-6-XR19
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N03-6-XR19						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-6-BS61						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-3309-6-RE8						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						



