18×8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6×114.3, DL-2122906-JL26
4 in stock
| Wheel Size | 18×8.5-inch | 
|---|---|
| Holes x PCD | 6×114.3 | 
| Offset(ET) | 10 | 
| Center Bore (CB) | 66.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 6 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 亚黑全涂重力 | 
| Car Make | BRAID | 
| Warehouse District | DL | 
| Inventory Date | 2024/12/9 | 
| Referal Code | 2122906 | 

 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-ZX375157009I-MS91
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-ZX375157009I-MS91						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						


