18×8 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-23972-19-TF16
1 in stock
| Wheel Size | 18×8-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车辐条+车轮缘 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23972-19 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						



