18×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-046189070M-KK35
14 in stock
| Wheel Size | 18×9.0-inch | 
|---|---|
| Holes x PCD | 10×100/114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 9-inch | 
| Holes | 10 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 046189070M | 

 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 18x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24574-12-IJ47
18x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-24574-12-IJ47						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-22905-5-JY10
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-22905-5-JY10						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-7-TK36						 18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88						



