18×9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×114.3, RF-FBX026-8-YS24
50 in stock
| Wheel Size | 18×9.0-inch | 
|---|---|
| Holes x PCD | 6×114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 66.1 | 
| Wheel Diameter | 18-inch | 
| Wheel Width | 9-inch | 
| Holes | 6 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | MATT BLACK + TEXT | 
| Color in Chinese | 哑黑涂装+é“£åˆ»å— | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | FBX026-8 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-2-OC91
22x9.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2226-2-OC91						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87						



