19×10 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, YL-24884-14-SM92
4 in stock
| Wheel Size | 19×10-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 41 | 
| Center Bore (CB) | 65.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 10-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | BL | 
| Color in Chinese | 黑色 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24884-14 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3215F-UE33
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3215F-UE33						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						

