19×7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, RF-9008-HU22
50 in stock
| Wheel Size | 19×7.5-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 60.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | GMF | 
| Color in Chinese | 枪灰亮面 | 
| Car Make | 丰田汉兰达 | 
| Warehouse District | RF | 
| Inventory Date | 2024/12/2 | 
| Referal Code | 9008 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-7-VR61
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-7-VR61						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						



