19×7.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, SAL-666X12031975010304-ZR86
58 in stock
| Wheel Size | 19×7.5-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 106.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 7.5-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | Black Machine Face | 
| Color in Chinese | 黑色车亮面 | 
| Car Make | 丰田/TOYOTA 霸道 | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 666X12031975010304 | 

 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-334-51-XH47
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-334-51-XH47						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX198-UL81
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, XX-XX198-UL81						



