19×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, LL-2387198011M-WP22
14 in stock
| Wheel Size | 19×8.0-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 37 | 
| Center Bore (CB) | 65.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | matte black Machine face | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2387198011M | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						



