19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/112, BD-F9713-01-QY60
44 in stock
| Wheel Size | 19×8.5-inch |
|---|---|
| Holes x PCD | 10×100/112 |
| Offset(ET) | 45 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 19-inch |
| Wheel Width | 8.5-inch |
| Holes | 10 |
| PCD | 100/112 |
| Is Dual PCD | Yes |
| Color | GLOSSY BLACK WITH CENTER CAP RED |
| Color in Chinese | 黑色 |
| Warehouse District | BD |
| Inventory Date | 2024/12/23 |
| Referal Code | F9713-01 |
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38 



