19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/112, BD-F9713-02-GN1
105 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×100/112 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 100/112 | 
| Is Dual PCD | Yes | 
| Color | SLIVER | 
| Color in Chinese | 细闪银 | 
| Warehouse District | BD | 
| Inventory Date | 2024/12/23 | 
| Referal Code | F9713-02 | 
| Car Make | OZ | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-7-DR6						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						 17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21
17x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-1-HX21						



