19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/112, BD-F9713-02-UA4
93 in stock
| Wheel Size | 19×8.5-inch |
|---|---|
| Holes x PCD | 10×100/112 |
| Offset(ET) | 45 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 19-inch |
| Wheel Width | 8.5-inch |
| Holes | 10 |
| PCD | 100/112 |
| Is Dual PCD | Yes |
| Color | SLIVER |
| Color in Chinese | 细闪银 |
| Warehouse District | BD |
| Inventory Date | 2024/12/23 |
| Referal Code | F9713-02 |
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, BD-BA370R-01-JX25
13x5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, BD-A3834-001-CH79
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59 



