19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×108/112, BD-A4477-001-GG8
61 in stock
| Wheel Size | 19×8.5-inch |
|---|---|
| Holes x PCD | 10×108/112 |
| Offset(ET) | 42 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 19-inch |
| Wheel Width | 8.5-inch |
| Holes | 10 |
| PCD | 108/112 |
| Is Dual PCD | Yes |
| Color | GLOSS BLK-RED CAP |
| Color in Chinese | 黑色 |
| Warehouse District | BD |
| Inventory Date | 2024/12/23 |
| Referal Code | A4477-001 |
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59 



