19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×108/114.3, SHX-XL401-低压-CG94
60 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×108/114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 108/114.3 | 
| Is Dual PCD | Yes | 
| Color | light Hyper Black | 
| Color in Chinese | 浅高亮黑 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL401-低压 | 

 18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88						 18x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-2-CC51
18x10.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-2-CC51						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 18x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-4-WW41
18x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5001-4-WW41						



