19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×108/114.3, SHX-XL401-低压-MG21
40 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×108/114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 108/114.3 | 
| Is Dual PCD | Yes | 
| Color | Chrome | 
| Color in Chinese | 真空白电镀 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL401-低压 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-3-TE66
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-3-TE66						 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-21-TP64						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-334-46-VX94
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-334-46-VX94						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88						



