19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×108/114.3, SHX-XL401-低压-MG21
40 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×108/114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 108/114.3 | 
| Is Dual PCD | Yes | 
| Color | Chrome | 
| Color in Chinese | 真空白电镀 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL401-低压 | 

 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69
17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38
19x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-3-MM38						



