19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, HF-TE37198517-KU53
4 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 74.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | SATIN BLACK | 
| Color in Chinese | B9半哑黑全涂 | 
| Warehouse District | HF | 
| Inventory Date | 2024/11/15 | 
| Referal Code | TE37198517 | 

 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-ZX375157008I-MS30
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-ZX375157008I-MS30						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x108/114.3, LR-908-3-LW4
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x108/114.3, LR-908-3-LW4						



