19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, LR-882-40-PM15
16 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | BML | 
| Logo | Super RS | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 882-40 | 

 16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-5-IE39						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						



