19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, LR-882-40-PM15
16 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | BML | 
| Logo | Super RS | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 882-40 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-5-OC32						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74						 18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88						

