19×8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10×113/120, LR-882-40-PM15
16 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 10×113/120 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 72.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 10 | 
| PCD | 113/120 | 
| Is Dual PCD | Yes | 
| Color | BML | 
| Logo | Super RS | 
| Warehouse District | LR | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 882-40 | 

 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40						 18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88						



