19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, HMQ-XF007-BA6
38 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×108 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | MS+CR | 
| Color in Chinese | 细闪银车面+银色铆钉 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | XF007 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-DQ020199514S3228-QJ49
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-DQ020199514S3228-QJ49						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-F034198507S3203-SO58
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-F034198507S3203-SO58						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 20x10.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-QS384201003K-BP63
20x10.0 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-QS384201003K-BP63						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-F034198523SH3210-HF93
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, SHX-F034198523SH3210-HF93						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						



