19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×108, HMQ-XF015-ZF50
18 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×108 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 108 | 
| Is Dual PCD | No | 
| Color | BLACK | 
| Color in Chinese | 黑色全涂 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | XF015 | 

 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-334-52-NH12						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						 16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69
16x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-334-50-HK69						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-63601680-10-KY1						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						



