19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×110, HMQ-510-SD37
60 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×110 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | Matt black machine lip | 
| Color in Chinese | 哑黑车边 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 510 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-231200-2-QA30
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-231200-2-QA30						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-2285156001M-GS53
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LL-2285156001M-GS53						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						



