19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, HMQ-510-CK48
60 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 高亮黑 | 
| Warehouse District | HMQ | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 510 | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-231156-25-DI56
18x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-231156-25-DI56						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-XF006-DE15
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-XF006-DE15						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-XF005-MB28
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-XF005-MB28						 22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24954-2-BG40
22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-24954-2-BG40						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						



