19×8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5×112, SHX-XL401-低压-LK95
179 in stock
| Wheel Size | 19×8.5-inch | 
|---|---|
| Holes x PCD | 5×112 | 
| Offset(ET) | 36 | 
| Center Bore (CB) | 66.6 | 
| Wheel Diameter | 19-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 5 | 
| PCD | 112 | 
| Is Dual PCD | No | 
| Color | GLOSS BLACK | 
| Color in Chinese | 亮黑全涂 | 
| Warehouse District | SHX | 
| Inventory Date | 2024/11/19 | 
| Referal Code | XL401-低压 | 

 18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88
18x8.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/120, LR-5010-1-ND88						 17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69
17x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/120, LR-5004-2-RC69						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						



